Double Turret

Summary
Stats
Health - 80 (can be upgraded up to 160 in the research tab)
Damage - 300 (can be upgraded up to 600 in the research tab)
Fire Rate - 0.8 (can be upgraded up to 0.4 in the research tab)
DPS - 375 - 1500
Range - 70
PvP stats
Damage to Players - 10
Made from
- 6 Iron
- 4 Scrap
- 2 Wires
- 1 Hinge
- 1 Spring
- 1 Battery
- 1 Electronics
Codes / Tips
Very good midgame turret useful until plasma/lazer beam is unlocked. It can be crafted on a tier 2 workbench or higher or obtained through some more expensive kits.
Note: needs to be researched before you can craft one.
Full Notes
| Upgrade | Cost To Upgrade | Health |
| Unlock | 250 | 80 |
| Upgrade 1 | 80 | 100 |
| Upgrade 2 | 160 | 120 |
| Upgrade 3 | 240 | 140 |
| Upgrade 4 | 320 | 160 |
| Upgrade | Cost To Upgrade | Damage |
| Unlock | 250 | 300 |
| Upgrade 1 | 200 | 375 |
| Upgrade 2 | 400 | 450 |
| Upgrade 3 | 600 | 525 |
| Upgrade 4 | 800 | 600 |
| Upgrade | Cost To Upgrade | FireRate (seconds) |
| Unlock | 250 | 0,8 |
| Upgrade 1 | 250 | 0,704 |
| Upgrade 2 | 500 | 0,608 |
| Upgrade 3 | 750 | 0,512 |
| Upgrade 4 | 1000 | 0,4 |
