Radioactive Zombie

Summary
Radioactive Zombie Stats
~ Health = 700 Hp
~ Damage = 15 (only accounts for players)
~ WalkSpeed = 22
~ Special Info = None
Codes / Tips
Pretty strong zombies you can find these at the mall
Full Notes
| Gamemode | Health | Walkspeed | Atkspeed | PlayerDmg | ItemDmg | SpawnDates |
| Easy | 700 HP | 16Studs/Sec | 1 Sec | 10 Dmg | 8 Dmg | Day 7-25 |
| Medium | 1050 HP | 16Studs/Sec | 1 Sec | 17 Dmg | 15 Dmg | Day 4-14 |
| Hard | 1400 HP | 16Studs/Sec | 1 Sec | 17 Dmg | 15 Dmg | Day 3-14 |
| Slow(Save) | 700 HP | 16Studs/Sec | 1 Sec | 10 Dmg | 8 Dmg | Day 8-30 |
| Fast(Save) | 1400 HP | 16Studs/Sec | 1 Sec | 17 Dmg | 8 Dmg | Day 5-14 |
