Charged Zombie

Summary
Charged Zombie Stats
~ Health = 700 Hp
~ Damage = 20 (only accounts for players)
~ WalkSpeed = 24
~ Special Info = None
Codes / Tips
Pretty strong zombies which spawn later on
Full Notes
| Gamemode | Health | Walkspeed | Atkspeed | PlayerDmg | ItemDmg | SpawnDates |
| Easy | 2500 HP | 20Studs/Sec | 1 Sec | 32 Dmg | 30 Dmg | Day 11-40 |
| Medium | 3750 HP | 20Studs/Sec | 1 Sec | 40 Dmg | 45 Dmg | Day 8-35 |
| Hard | 5000 HP | 20Studs/Sec | 1 Sec | 40 Dmg | 55 Dmg | Day 5-35 |
| Slow(Save) | 2500 HP | 20Studs/Sec | 1 Sec | 30 Dmg | 25 Dmg | Day 14-50 |
| Fast(Save) | 5000 HP | 20Studs/Sec | 1 Sec | 30 Dmg | 35 Dmg | Day 8-35 |
