Electronics Item

Summary
Electronics is a Tier 2 crafted resource.
Codes / Tips
Workbench Tier: Level 2
Recipe:
Chip ×2 + Wires ×1 + Iron Ingot ×1 → Electronics ×1
Kits containing Electronics:
Advanced Premium Kit
Advanced Resource Kit
Full Notes
| Loot Table | % Chance | Amount |
| Rare Loot | % 100 | 1 |
| Uncommon Loot | % 10 | 1 |
Crafting Recipes With Electronics
| Output (x1) | Inputs |
| Beam Generator (x1) | Plasma Core (x1) + Electronics (x1) + Battery (x2) + Glass (x3) |
| Charged Gun (x1) | Charged Ingot (x10) + Beam Generator (x1) + Scrap (x5) + Wires (x2) + Iron Ingot (x5) + Spring (x2) + Gear (x2) + Battery (x4) |
| Grill (x1) | Iron Ingot (x10) + Hinge (x2) + Scrap (x5) + Wires (x2) + Battery (x1) + Electronics (x1) |
| Big Furnace (x1) | Iron Ingot (x10) + Stone (x60) + Scrap (x5) + Wires (x5) + Electronics (x1) |
| Double Turret (x1) | Iron Ingot (x6) + Scrap (x4) + Wires (x2) + Hinge (x1) + Spring (x1) + Battery (x1) + Electronics (x1) |
| Minigun Turret (x1) | Iron Ingot (x9) + Scrap (x10) + Wires (x4) + Hinge (x2) + Spring (x2) + Battery (x1) + Electronics (x2) |
| Plasma Turret (x1) | Iron Ingot (x9) + Scrap (x10) + Wires (x4) + Hinge (x2) + Spring (x2) + Plasma Core (x1) + Electronics (x1) |
| Night Vision (x1) | Plastics (x15) + Iron Ingot (x5) + Scrap (x4) + Wires (x2) + Electronics (x1) + Glass (x2) |
| Vehicle Repair | Scrap (x25) + Plastics (x25) + Electronics (x3) + Spring (x5) + Wires (x5) + Gear (x5) + Hinge (x5) |
