Plasma Turret

Summary
Stats
Health – 120 (can be upgraded up to 240 in the research tab)
Damage – 600 (can be upgraded up to 1200 in the research tab)
Fire rate – 0.8 s (can be upgraded to 0.4 s in the research tab)
DPS – 750–3000
Range – 75
PvP stats
Damage to Players - 15
Made from
- 9 iron
- 10 scrap
- 4 wires
- 2 hinges
- 2 springs
- 1 plasma core
- 1 electronic
Codes / Tips
The Plasma Turret is great for mid to late game. With its 3000 DPS, it is the second-best turret in the game. It can be crafted on a tier 2 workbench or higher or obtained in the Charged Kit, which is a weekly kit meaning it's not always available.
Note: needs to be researched before you can craft one
Full Notes
| Upgrade | Cost To Upgrade | Health |
| Unlock | 2000 | 120 |
| Upgrade 1 | 200 | 150 |
| Upgrade 2 | 400 | 180 |
| Upgrade 3 | 600 | 210 |
| Upgrade 4 | 800 | 240 |
| Upgrade | Cost To Upgrade | Damage |
| Unlock | 2000 | 600 |
| Upgrade 1 | 700 | 750 |
| Upgrade 2 | 1400 | 900 |
| Upgrade 3 | 2100 | 1050 |
| Upgrade 4 | 2800 | 1200 |
| Upgrade | Cost To Upgrade | FireRate (seconds) |
| Unlock | 2000 | 0,8 |
| Upgrade 1 | 1000 | 0,704 |
| Upgrade 2 | 2000 | 0,608 |
| Upgrade 3 | 3000 | 0,512 |
| Upgrade 4 | 4000 | 0,4 |
